Inter-School Competition
| TIME OF THE YEAR | HOST | EVENT | PARTICIPANT | AWARD |
| August 05-08-2023 |
MES - Kishora Pratibhe | Collage | Samiksha Sharma - 9B | II Prize |
| Kalpitha B.M. - 9C | ||||
| Yash P. Kini-9B | III Prize | |||
| Shourish-9D | ||||
| Debate | Anjana R.-9B | III Prize | ||
| Ranjodh-9D | ||||
| August | DD CHANDANA VAHINI | TAT ANTHA HELI | Anmol R. -X B | 9 Books |
| Anirudh - X D | 6 Books | |||
| Kushal - X A | 1 Book | |||
| August 23-08-2023 & 24-08-23 |
Carmel High School Different Strokes |
Math Quiz | Sushanth S. -8D | III Prize |
| Pratham P. - 8B | ||||
| Crossword | Sushanth S. -8D | I prize | ||
| Pratham P. - 8B | ||||
| Kushal Rumale - 8A | III Prize | |||
| Ashith S.R. - 8A | ||||
| Poetry | Vijayasimha S.K.-9D | III Prize | ||
| Tapasya M.-10 C | Consolation | |||
| Kannada Debate | Kalpitha B.M. - 9C | Consolation | ||
| Punarva Hegde - 9C | ||||
| Fruit & Vegetable Carving |
Kalpitha B.M. - 9C | I prize | ||
| Preethi Venkatesh-9D | ||||
| Shriya A. Kamnoor - 9C | Consolation | |||
| Tanmayi N. - 9A | ||||
| Quick Brain-Quiz | Yash P. Kini-9B | III Prize | ||
| Aniket R. Kulkarni - 9B | ||||
| Shark Tank | Namish S. Iyer - 9B | III Prize | ||
| Ojas Narasimhan - 9A | ||||
| Kedar Sinmurkar - 9A | ||||
| Tarun P.B. - 9A | ||||
| Pranay A.M. - 9A | ||||
| August 30-08-23 |
Prathibha Karanji - Cluster Level | Bhavageethe | Pratheeksha - XC | I Prize |
| Janapada Geethe | Shriya A.S. - X D | I Prize | ||
| Dharmikapatana | Ankita Anand A. - XD | I Prize | ||
| September | Prathibha Karanji - District Level | Bhavageethe | Pratheeksha - XC | III Prize |
| Janapada Geethe | Shriya A.S. X D | I Prize | ||
| Dharmika Patana | Ankita Anand Andewadikar-X D | I Prize | ||
| September | VVS Sardar Patel PU College SINCHANA 2023 Winners of Rolling Shield |
Poetry Writing - Kannada |
Punarva Hegde - IX C | I Prize |
| Ankita Anand Andewadikar-X D | II Prize | |||
| Poetry Writing- English |
Ashmita R. - X C | Consolation | ||
| Quiz | Prateek N. Reddy - X A Anmol R. Grampurohit - X B |
II Prize | ||
| Samrudh B.L. - X D Kushal R. - X A |
Consolation | |||
| Solo Singing | Havyas S.P. - X A | I Prize | ||
| Group Song | Kedar S. Sinnurkar - IX A | III Prize | ||
| Shanthanu K. Joshi - X B | ||||
| Kalyani N. Kempnool - X C | ||||
| Vaidehi Yajurvedi - X C | ||||
| Shriya S. Londhe - X C | ||||
| Hamsini S. - IX A | ||||
| Harini S. - IX D | ||||
| Sneha S. - IX A | ||||
| Anvi Prashanth - IX A | ||||
| Bhargavi Santosh - IX A | ||||
| Tanmayi N. IX A | ||||
| September 21-09-2023 |
Giants Group of garden city welfare and charitable trust | Debate | Anjana R. Brahma - IX B | I Prize |
| Yash P. Kini - IX B | II Prize | |||
| September 24-09-2023 |
Gruhalakshmi Friends Association | On spot painting | Samyuktha N. IX B | Consolation |
| November 07-11-2023 |
SURANA COLLEGE Winners of Rolling Shield |
Creative Writing | Keerthana - IX B | I Prize |
| Punarva Hegde - IX C | II Prize | |||
| Anjana R. Brahma - IX B | III Prize | |||
| Solo Singing | Samanvitha R. Bharadwaj - IX D | I Prize | ||
| Pratheeksha S. - X C | II Prize | |||
| Hamsini S. - IX A | II Prize | |||
| Samhitha Nag - IX D | III Prize | |||
| Group Dance | Srilatha Shenoy B. -X A | I Prize | ||
| Manya M. - IX B | ||||
| Ashritha M. Hegde - VIII B | ||||
| Hithaishee R. _IX D | ||||
| Maanya A. - X D | ||||
| Model Exhibition | Yash P. Kini - IX B | I Prize | ||
| Shourish Hardikar - IX D | ||||
| Treasure Hunt | Adishree S. - IX A | III Prize | ||
| Anagha B. - IX A | ||||
| Vaishnavi S. - IX D | ||||
| Quiz | Shourish Hardikar - IX D | II Prize | ||
| Medhini Harsha - IX B | ||||
| Pratheeksha S. - X C | III Prize | |||
| Vedanth Bharadwaj -IXC | ||||
| November 22-11-2023 23-11-2023 |
Odyssey -23 Knowledgium Acadmy Jain Group Initiative |
Solo Singing | Havyas S.P. - X A | I Prize |
| Solo Classical Dance | Pavani S. - IX D | I Prize | ||
| Design & Innovation | Kalpitha B.M. - IX C | I Prize | ||
| Sriya A. Kamnoor - IX C | ||||
| Swapnil Sharma - IX C | ||||
| Vivek D. Bharadwaj - IX C | ||||
| November 25-11-2023 |
Bharathiya Shikshana Samithi | Chess | Sai Raghav | I Prize |
| January 13-01-2024 |
Prashanthothsava-2024 | Pick & Speak | Sriya A. Kamnoor - IX C | II Prize |
| Bhavageetha | Sriya A. Kamnoor - IX C | III Prize | ||
| Abhay Desai - VIII A | ||||
| Tanmayi N. - IX A | ||||
| Samanvitha Srikanth - IX D | ||||
| Mahati Srikanth - IX B |